Are you Dealer, Wholesale or Retailer?
Answer to this Question is Yes that’s Reason you have Search “Where to buy Wholesale Sarees for Business?” or “Wholesale saree for business online”
Welcome to Kitta Trendz – One of the Trusted Saree Manufacturer in Surat, India since 1998.
Kitta Trendz offers a wide range of sarees in different styles, designs, and fabrics to choose from. Whether you’re looking for a traditional or contemporary saree, you’ll find something to suit your taste at Kitta Trendz. We use only the best materials and modern techniques to create their sarees, ensuring that each one is of the highest quality.
In addition to our high-quality products, Kitta Trendz is also committed to providing excellent customer service. Our team is always available to answer any questions and help customers choose the perfect saree for their needs.
Contents
Where to buy Wholesale Sarees for Business?
Here’s some of the inside photos have a look.








Kitta Trendz Overview
Have a look at the Overview of Kitta Trendz Saree manufacturer.
Name | Kitta Trendz |
Industry | Textile & Clothing |
Type of business | Business to Business (B2B) |
Owner | Mr. Vipul Jain |
For Dealers & Wholesaler | 9727435822 |
For Retailers only | 9099111912 |
Founded Year | January, 1998 |
Company type | For profit |
Employee | 50-100 Approx |
Head office | Surat, Gujarat (India) |
Supply to | Wholesaler, Dealer & Retailer |
Order quantity | Bulk Quantity |
Also Check : 50+ Best wholesale saree shop in surat
25 Years of Trust – Since 1998

With a quarter of a century of experience in the saree industry, Kitta Trendz has established a strong reputation among retailers and businesses alike. Our commitment to quality and integrity has earned us a place of trust and respect in the market.
As a premier source of wholesale sarees, we are dedicated to using only the best materials and workmanship to create fashionable, durable, and stylish pieces. Our skilled artisans pay close attention to detail throughout the entire manufacturing process to ensure that every saree we produce meets our stringent quality standards.

We believe that by partnering with Kitta Trendz for all of your wholesale saree needs, you can feel confident that you are getting the best of the best. Let us help you make your business stand out with our high-quality products and commitment to excellence.
Similar : Top 5 saree wholesalers in surat
Saree Manufacturer in Surat with price – Kitta Trendz
Please note : This price List is only for Retailers. For Wholesaler & Dealers Pricing will be Low as compare given below. If you are Wholesaler, Dealer Please contact us.
Wholesaler & Dealer | 9727435822 |
Retailer | 9099111912 |
Item name | Design no. | Price | Price Range | |
![]() BOBBY | 22071 | Rs.230 | ||
![]() OLX-1 | 16002 | Rs.285 | ||
![]() SAVITA-1 | 24038 | Rs.295 | ||
![]() | 16067 | Rs.280 | ||
![]() ANANYA | 22035 | Rs.395 | ||
![]() BOX OFFICE | 22045 | Rs.330 | ||
![]() 5G-1 | 24047 | Rs.340 | ||
![]() 5G-2 | 24047 | Rs.340 | ||
![]() BINDIYA-1 | 24028 | Rs.310 | ||
BUTTERFLY | 24062 | Rs.370 | ||
![]() CALLER TUNE | 24057 | Rs.349 | ||
![]() GOLDEN LADY | 22030 | Rs.349 | ||
![]() LATIKA | 16070 | Rs.390 | ||
![]() MARUTI | 24036 | Rs.335 | ||
![]() ORANGE CANDY | 1001 | Rs.335 | ||
![]() PULSAR | 22031 | Rs.359 | ||
![]() ROZY-1 | 24022 | Rs.305 | ||
![]() SABINA | 24059 | Rs.375 | ||
![]() SAFARI | 22032 | Rs.335 | ||
![]() SAJAN | 16075 | Rs.369 | ||
![]() SAJAN (2) | 16078 | Rs.369 | ||
![]() SALONI | 22009 | Rs.325 | ||
![]() SAMOSA | 24053 | Rs.360 | ||
![]() SARAS | 22010 | Rs.330 | ||
![]() SELINA | 16047 | Rs.375 | ||
![]() SILVER STONE | 24060 | Rs.399 | ||
![]() BAADAL 1 | 16057 | Rs.415 | ||
![]() BAZIGAR | 24061 | Rs.405 | ||
![]() CHOCOBAR | 24049 | Rs.439 | ||
![]() GOLD D | 20168 | Rs.439 | ||
![]() GOLMAL | 2010A | Rs.459 | ||
![]() HIMANI-2 | 20006 | Rs.460 | ||
![]() HINDUSTANI | 24065 | Rs.449 | ||
![]() HOTSPOT | 22026 | Rs.405 | ||
![]() KHWAB | 16069 | Rs.460 | ||
![]() LAVANYA | 24055 | Rs.485 | ||
![]() MAHIMA | 16003 | Rs.475 | ||
![]() MAHIMA 2 | 16076 | Rs.475 | ||
![]() MIRROR | 20106 | Rs.499 | ||
![]() MIRROR-2 | 20109 | Rs.499 | ||
![]() PANCHWATI | 22029 | Rs.469 | ||
![]() PANEER TIKKA | 22038 | Rs.480 | ||
![]() PANKHUDI | 22034 | Rs.425 | ||
![]() RAS GULLA | 20125 | Rs.410 | ||
![]() RIYA | 24049 | Rs.499 | ||
![]() ROSHNI 2 | 16059 | Rs.415 | ||
![]() RUHI | 24052 | Rs.425 | ||
![]() RED ROSE | 20020 | Rs.449 | ||
![]() SHATABDI | 22011 | Rs.430 | ||
![]() SMART-PHONE | 16073 | Rs.465 | ||
![]() KUR KURE | 24071 | Rs.460 | ||
![]() WHITE HOUSE | 22048 | Rs.410 | ||
![]() FORCE | 20208 | Rs.499 | ||
![]() GAJNI | 22059 | Rs.499 | ||
![]() ANJEER | 16090 | Rs.575 | ||
![]() CBZ | 20224 | Rs.585 | ||
![]() KISHMISH | 24067 | Rs.575 | ||
![]() KOYAL | 20111 | Rs.539 | ||
![]() SUMMER | 16072 | Rs.525 | ||
![]() KISH MISH | 24067 | Rs.575 | ||
![]() CITY LIGHT | NA | Rs.599 | ||
![]() KIRAN | 20185 | Rs.649 | ||
![]() TULIP | 20100 | Rs.699 | ||
![]() BOMBAY TO GOA | 20203 | Rs.699 | ||
![]() MAHEK | 20120 | Rs.689 | ||
![]() PIANO | 22040 | Rs.610 | ||
![]() SILKY | 22037 | Rs.649 | ||
![]() GULAB | 20242 | Rs.699 | ||
![]() ALBELA 1 | 20200 | Rs.730 | ||
![]() ALBELA 2 | 20200 | Rs.730 | ||
![]() GANGA | 20210 | Rs.735 | ||
![]() GAZAL | 20124 | Rs.749 | ||
![]() NETWORK | 20110 | Rs.799 | ||
![]() PINEAPPLE | 22014 | Rs.799 | ||
![]() RAINBOW | 20134 | Rs.799 | ||
![]() VICTORY | 20177 | Rs.720 | ||
![]() EVERGREEN | 16064 | Rs.869 | ||
![]() GOLDEN TEMPLE | 20084 | Rs.825 | ||
![]() KANGANA | 20149 | Rs.880 | ||
![]() APOLLO | 20226 | Rs.899 | ||
![]() KASHMIRA | 20039 | Rs.899 | ||
![]() MAHALAXMI | 20022 | Rs.825 | ||
![]() RANGEELA | 20024 | Rs.875 | ||
![]() YOGITA | 16071 | Rs.865 | ||
![]() KADAMBARI | 16114 | Rs.975 | ||
![]() HAPPY HOME | 20175 | Rs.949 | ||
![]() ASOPALAV | 20201 | Rs.990 | ||
![]() MEGHA | 20133 | Rs.1099 | ||
![]() RAJ-KUMARI | 20173 | Rs.1070 | ||
![]() AARTI | 20182 | Rs.1099 | ||
![]() AANCHAL | 20067 | Rs.1125 | ||
![]() 24 CARATE | 20066 | Rs.1175 | ||
![]() CHAYA | 20076 | Rs.1149 | ||
![]() PRINCESS | 22039 | Rs.1149 | ||
![]() WEDDING CARD | 20070 | Rs.1199 | ||
![]() ZOMATO | 20184 | Rs.1149 | ||
![]() BREAKING NEWS | 22016 | Rs.1299 | ||
![]() LIBERTY | 20178 | Rs.1259 | ||
![]() PAAWNI | 20032 | Rs.1275 | ||
![]() SUNAINA | 20171 | Rs.1299 | ||
![]() MANGAL SUTRA | 20169 | Rs.1375 | ||
![]() VEDIKA.01 | 16103 | Rs.1499 | ||
![]() VEDIKA.02 | 16106 | Rs.1499 | ||
![]() BELLIZA | 20172 | Rs.1449 | ||
![]() SHADI.COM | 20118 | Rs.1799 | ||
![]() CHITRA.01 | 16099 | Rs.1899 | ||
![]() CHITRA.02 | 16100 | Rs.1899 |
Also Check : Wholesale saree dealers in surat
Surat saree Wholesale market address (सुरत साडी होलसेल मार्केट एड्रेस)
Name | Kitta Trendz |
Address | E-1601-16011,Lift no. 23, Ring Rd, near Kamela Darwaja, Raghukul Textile Market, Surat, Gujarat 395002 |
For Dealers & Wholesalers | 9727435822 |
For Retailers | 9099111912 |
Location | Visit us |
Saree Manufacturer Whatsapp group links
Note : हमारे यहाँ आपको Single Piece नहीं मिलेगा कम से कम एक सेट लेना होगा | 1 सेट में 4 या 6 साड़ी होती है | अधिक जानकारी के लिए कॉल करे
For Wholesaler & Dealers | 9727435822 |
For Retailers | 9099111912 |

Related :