Kitta Trendz India – One of the Trusted Saree manufacturer in Surat, India Since 1998. A place Where we Produce, Manufacture Hundreds of sarees under one Roof.
सूरत के नामचीन साड़ी के मैन्युफैक्चरर आपका स्वागत करते है । हमारे यहाँ आपको एक ही छत के निचे सभी तरह के साड़ियों के कलेक्शन देखने मिल जाते है|
हमारे यहाँ आपको 200+ Saree Catalogue with PDF 2023 देखने मिल जाते है | Saree Starting Rs.199/- & goes upto Rs.1999/-
Our Saree supply goes to Wholesaler, Retailer & dealers only.
If you are looking for Real Saree manufacturer then you should Definitely Visit us. For more details please contact us.



Contents
Read our blog
Surat Saree Market Wholesale Price List 2023
Wholesale saree market in Mumbai with price 2023
Direct Manufacturer of Sarees for Resellers, Wholesalers, Dealers & Retailers
Surat saree Manufacturer Whatsapp group Link 2022
Daily wear sarees below 300 Wholesale : साड़ी की फैक्ट्री
Than ka kapda Suit design Wholesale market | थान सूट का कपड़ा
Contact details :
Name | Kitta Trendz – Saree Manufacturer in Surat India |
Address | E-1601-16011,Lift no. 23, Ring Rd, near Kamela Darwaja, Raghukul Textile Market, Surat, Gujarat 395002 |
Contact | (+91) 9727435822 |
Support | (+91) 9099111912 |
Location | Visit Now |
Kitta Trendz Facebook | |
Follow on Instagram | |
Kitta Trendz Pinterest | |
Quora | Kitta Trendz Quora |
Kitta Trendz Whatsapp | |
Whatsapp Group | Join our Whatsapp Group |
Kitta Trendz Saree Price List 2023
Item name | Design no. | Price | Price Range |
![]() OLX-1 | 16002 | Rs.285 | |
![]() OLX-2 | 16002 | Rs.285 | |
![]() OLX-3 | 16002 | Rs.285 | |
![]() OLX-4 | 16002 | Rs.285 | |
![]() OLX-5 | 16002 | Rs.285 | |
![]() OLX-6 | 16002 | Rs.285 | |
![]() OLX-7 | 16002 | Rs.285 | |
![]() SAVITA 2 | 24038 | Rs.295 | |
![]() SAVITA-1 | 24038 | Rs.295 | |
![]() GULDASTA | 24027 | Rs.299 | |
![]() HUNGAMA | 24031 | Rs.299 | |
![]() | 16067 | Rs.280 | |
![]() MISHRI | 22002 | Rs.289 | |
![]() ANANYA | 22035 | Rs.395 | |
![]() 5G-1 | 24047 | Rs.340 | |
![]() 5G-2 | 24047 | Rs.340 | |
![]() BINDIYA-1 | 24028 | Rs.310 | |
![]() CALLER TUNE | 24057 | Rs.349 | |
![]() GOLDEN LADY | 22030 | Rs.349 | |
![]() GUDIYA | 24033 | Rs.385 | |
![]() HAZMOLA | 24030 | Rs.320 | |
![]() HIRNI | 22025 | Rs.369 | |
![]() JACKPOT-3 | 24037 | Rs.329 | |
![]() LATIKA | 16070 | Rs.390 | |
![]() MARUTI | 24036 | Rs.335 | |
![]() ORANGE CANDY | 1001 | Rs.335 | |
![]() PULSAR | 22031 | Rs.359 | |
![]() ROZY-1 | 24022 | Rs.305 | |
![]() SABINA | 24059 | Rs.375 | |
![]() SAFARI | 22032 | Rs.335 | |
![]() SAJAN | 16075 | Rs.369 | |
![]() SAJAN (2) | 16078 | Rs.369 | |
![]() SALONI | 22009 | Rs.325 | |
![]() SAMOSA | 24053 | Rs.360 | |
![]() SARAS | 22010 | Rs.330 | |
![]() SELINA | 16047 | Rs.375 | |
![]() SHAAN | 22012 | Rs.305 | |
![]() SILVER STONE | 24060 | Rs.399 | |
![]() WELCOME.01 | 16119 | Rs.399 | |
![]() WELCOME.02 | Rs.399 | ||
![]() WELCOME.03 | 16121 | Rs.399 | |
![]() BAADAL 1 | 16057 | Rs.415 | |
![]() BAZIGAR | 24061 | Rs.405 | |
![]() CHOCOBAR | 24049 | Rs.439 | |
![]() GOLD D | 20168 | Rs.439 | |
![]() GOLMAL | 2010A | Rs.459 | |
![]() HIMANI-2 | 20006 | Rs.460 | |
![]() HINDUSTANI | 24065 | Rs.449 | |
![]() HOTSPOT | 22026 | Rs.405 | |
KALASHREE | 16112 | Rs.499 | |
![]() KANIKA | 20131 | Rs.499 | |
![]() KHWAB | 16069 | Rs.460 | |
![]() LAVANYA | 24055 | Rs.485 | |
![]() MAHIMA | 16003 | Rs.475 | |
![]() MAHIMA 2 | 16076 | Rs.475 | |
![]() MANGO DOLLY | 22036 | Rs.449 | |
MANJU | 16108 | Rs.449 | |
![]() MIRROR | 20106 | Rs.499 | |
![]() MIRROR-2 | 20109 | Rs.499 | |
![]() PANCHWATI | 22029 | Rs.469 | |
![]() PANEER TIKKA | 22038 | Rs.480 | |
![]() PANKHUDI | 22034 | Rs.425 | |
![]() PEACOCK | 24050 | Rs.435 | |
![]() PIHU | 24044 | Rs.480 | |
![]() RAS GULLA | 20125 | Rs.410 | |
![]() REETA.01 | 16122 | Rs.449 | |
![]() REETA.02 | 16123 | Rs.449 | |
![]() RIYA | 24049 | Rs.499 | |
![]() ROSHNI | 16060 | Rs.415 | |
![]() ROSHNI 2 | 16059 | Rs.415 | |
![]() RUHI | 24052 | Rs.425 | |
![]() RED ROSE | 20020 | Rs.449 | |
![]() SHATABDI | 22011 | Rs.430 | |
![]() SMART-PHONE | 16073 | Rs.465 | |
![]() SUMMER | 16072 | Rs.525 | |
![]() TARGET | 24048 | Rs.459 | |
![]() WHITE HOUSE | 22048 | Rs.410 | |
![]() ANJEER | 16090 | Rs.575 | |
![]() CBZ | 20224 | Rs.585 | |
![]() KISHMISH | 24067 | Rs.575 | |
![]() KOYAL | 20111 | Rs.539 | |
![]() KRISHNA | 22027 | Rs.575 | |
![]() MOLIZA | 22041 | Rs.549 | |
![]() SUMMER | 16072 | Rs.525 | |
![]() TULIP | 20100 | Rs.699 | |
![]() BOMBAY TO GOA | 20203 | Rs.699 | |
![]() MAHEK | 20120 | Rs.689 | |
![]() PIANO | 22040 | Rs.610 | |
![]() SILKY | 22037 | Rs.649 | |
![]() GAZAL | 20124 | Rs.749 | |
![]() MINAL | 16109 | Rs.749 | |
![]() NETWORK | 20110 | Rs.799 | |
![]() PINEAPPLE | 22014 | Rs.799 | |
![]() RAINBOW | 20134 | Rs.799 | |
![]() RUBY | 22050 | Rs.775 | |
![]() SADHANA | 20176 | Rs.775 | |
![]() VICTORY | 20177 | Rs.720 | |
![]() AKSHARA | 16061 | Rs.869 | |
![]() CLASSIC | 16063 | Rs.869 | |
![]() EVERGREEN | 16064 | Rs.869 | |
![]() GOLDEN TEMPLE | 20084 | Rs.825 | |
![]() KAIRA | 22020 | Rs.865 | |
![]() KANGANA | 20149 | Rs.880 | |
![]() KASHMIRA | 20039 | Rs.899 | |
![]() MAHALAXMI | 20022 | Rs.825 | |
![]() RANGEELA | 20024 | Rs.875 | |
![]() TEJAS | 20181 | Rs.825 | |
![]() YOGITA | 16071 | Rs.865 | |
![]() RAJ-GHARANA | 20223 | Rs.935 | |
![]() IMPRESSION | 20095 | Rs.969 | |
KADAMBARI | 16114 | Rs.975 | |
![]() METRO | 20189 | Rs.940 | |
![]() RAJ MAHAL | 22033 | Rs.949 | |
![]() HAPPY HOME | 20175 | Rs.949 | |
![]() HUM TUM | 20194 | Rs.1049 | |
![]() MEGHA | 20133 | Rs.1099 | |
![]() RAJ-KUMARI | 20173 | Rs.1070 | |
![]() AARTI | 20182 | Rs.1099 | |
![]() CRISTA | 20086 | Rs.1049 | |
![]() AANCHAL | 20067 | Rs.1125 | |
![]() 24 CARATE | 20066 | Rs.1175 | |
![]() CHAYA | 20076 | Rs.1149 | |
![]() PRINCESS | 22039 | Rs.1149 | |
![]() WEDDING CARD | 20070 | Rs.1199 | |
![]() ZOMATO | 20184 | Rs.1149 | |
![]() BREAKING NEWS | 22016 | Rs.1299 | |
![]() LIBERTY | 20178 | Rs.1259 | |
![]() PAAWNI | 20032 | Rs.1275 | |
![]() SUNAINA | 20171 | Rs.1299 | |
![]() MANGAL SUTRA | 20169 | Rs.1375 | |
![]() VEDIKA.01 | 16103 | Rs.1499 | |
![]() VEDIKA.02 | 16106 | Rs.1499 | |
![]() BELLIZA | 20172 | Rs.1449 | |
![]() SHADI.COM | 20118 | Rs.1799 | |
![]() CHITRA.01 | 16099 | Rs.1899 | |
![]() CHITRA.02 | 16100 | Rs.1899 | |
![]() SAMAIRA.01 | 16101 | Rs.1999 | |
![]() SAMAIRA.02 | 16102 | Rs.1999 |
Kitta Trendz Contact Details
Name | Kitta Trendz – Saree Manufacturer in Surat India |
Address | E-1601-16011,Lift no. 23, Ring Rd, near Kamela Darwaja, Raghukul Textile Market, Surat, Gujarat 395002 |
Contact | (+91) 9727435822 |
Location | Visit Now |
Kitta Trendz Facebook | |
Follow on Instagram | |
Kitta Trendz Pinterest | |
Quora | Kitta Trendz Quora |
Kitta Trendz Whatsapp | |
Whatsapp Group | Join our Whatsapp Group |